<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Measurement Expertise</title>
	<atom:link href="http://www.mtnw-usa.com/measurement-expertise/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtnw-usa.com/measurement-expertise/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 17 Apr 2012 19:11:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IDS (Intelligence &amp; Design Systems) visits MTNW</title>
		<link>http://www.mtnw-usa.com/measurement-expertise/blog/thermal-measurement/2012/04/ids-intelligence-design-systems-visits-mtnw/</link>
		<comments>http://www.mtnw-usa.com/measurement-expertise/blog/thermal-measurement/2012/04/ids-intelligence-design-systems-visits-mtnw/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thermal Measurement]]></category>
		<category><![CDATA[9I3M]]></category>
		<category><![CDATA[Design Systems]]></category>
		<category><![CDATA[Hiroyuki Kajioka]]></category>
		<category><![CDATA[IDS]]></category>
		<category><![CDATA[IDS Japan]]></category>
		<category><![CDATA[Intelligence & Design Systems]]></category>
		<category><![CDATA[ManikinPC2]]></category>
		<category><![CDATA[MTNW]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[SGHP hotplate]]></category>
		<category><![CDATA[SGHP-8.2]]></category>
		<category><![CDATA[Sugimoto Hideyo]]></category>
		<category><![CDATA[visit]]></category>

		<guid isPermaLink="false">http://www.mtnw-usa.com/measurement-expertise/blog/?p=781</guid>
		<description><![CDATA[Measurement Technology NW representatives Sugimoto Hideyo and Hiroyuki Kajioka, from IDS Japan, visited the company last week to discuss sales activities within Japan and to receive training on proper operation, service, and support for customers of our SGHP-8.2 sweating hotplate with integrated chamber. IDS Rep with MTNW Integrated Chamber We also discussed our Newton thermal [...]]]></description>
			<content:encoded><![CDATA[<p>Measurement Technology NW representatives Sugimoto Hideyo and Hiroyuki Kajioka, from IDS Japan, visited the company last week to discuss sales activities within Japan and to receive training on proper operation, service, and support for customers of our SGHP-8.2 sweating hotplate with integrated chamber.</p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_782" class="wp-caption aligncenter" style="width: 233px;">
<dt class="wp-caption-dt"><img class="size-medium wp-image-782 " title="IDS Rep with MTNW Integrated Chamber" src="http://www.mtnw-usa.com/measurement-expertise/blog/wp-content/uploads/2012/04/idsjapan-223x300.png" alt="" width="223" height="300" /></dt>
<dd class="wp-caption-dd">IDS Rep with MTNW Integrated Chamber</dd>
</dl>
<p><strong></strong></div>
<p>We also discussed our Newton thermal manikin with ManikinPC2 model control, not only because this is an advanced feature of the popular Newton system but also because the <strong>Ninth International Meeting for Manikins and Modeling (9I3M)</strong> is being held in Tokyo this summer. Research papers describing the methodology and results for tests using virtual human model controls are expected to be a hot topic in the 9I3M proceedings. In fact, if past I3M’s are any indication, a good portion of the cutting-edge thermal comfort research presented at 9I3M will be generated using Newton manikins!</p>
<p>Despite the busy training schedule, our IDS friends also found time to take in Seattle’s Public Market and a few other popular area attractions. And it only rained a little…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtnw-usa.com/measurement-expertise/blog/thermal-measurement/2012/04/ids-intelligence-design-systems-visits-mtnw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instrumented A-frame Sheaves – A Big Skookum Sheave</title>
		<link>http://www.mtnw-usa.com/measurement-expertise/blog/line-control-systems/2012/03/instrumented-a-frame-sheaves-a-big-skookum-sheave/</link>
		<comments>http://www.mtnw-usa.com/measurement-expertise/blog/line-control-systems/2012/03/instrumented-a-frame-sheaves-a-big-skookum-sheave/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Line Control Systems]]></category>
		<category><![CDATA[instrumented sheave]]></category>
		<category><![CDATA[large cable monitoring]]></category>
		<category><![CDATA[Line Tension]]></category>
		<category><![CDATA[sheave]]></category>
		<category><![CDATA[sheave assembly]]></category>
		<category><![CDATA[sheave instrumentation]]></category>
		<category><![CDATA[skookum]]></category>
		<category><![CDATA[Supreme Integrated Technologies]]></category>
		<category><![CDATA[tension measurement]]></category>
		<category><![CDATA[tension monitoring]]></category>
		<category><![CDATA[Ulven Forging]]></category>

		<guid isPermaLink="false">http://www.mtnw-usa.com/measurement-expertise/blog/?p=775</guid>
		<description><![CDATA[We’ve recently completed the instrumentation of the largest sheave assembly we have had come through our shop. Last year, we were approached by Tidewater to build a hanging sheave assembly for a workboat A-frame that would accommodate the bending radius of 1.5” Amsteel Blue rope and 60,000lbs, the peak expected tension of the application. We [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: left;">We’ve recently completed the instrumentation of the largest sheave assembly we have had come through our shop. Last year, we were approached by Tidewater to build a hanging sheave assembly for a workboat A-frame that would accommodate the bending radius of 1.5” Amsteel Blue rope and 60,000lbs, the peak expected tension of the application.</div>
<p>We worked with Supreme Integrated Technologies (of Harahan, LA) and Skookum, an Ulven Forging company (or Hubbard, OR), to build a 6 foot tall and 3.5 foot wide sheave.</p>
<p>To provide payout and speed monitoring, we needed to install targets on the side of the sheave and a sensor on the side plate.  We installed 40 magnets equally spaced at 6 inch intervals on the side of the sheave.  The single barrel, dual channel Hall Effect sensor will provide an accurate quadrature or square waveform when it crosses a magnet. </p>
<p>Our LCI-90i display converts these dual channel (90 degrees out of phase) square waves into speed, payout, and direction.  If there is no slipping of the rope through the sheave, the 6 inch spacing of the magnets will provide 3.4” resolution at all distances…100’ or 10,000’.</p>
<p>To instrument this sheave for tension (or load) we developed a load pin that fit the bale of a standard Skookum shackle.  The shackle was required to be installed in an upset orientation to minimize the stack height of the sheave assembly on the A-Frame.  This will also allow the sheave assembly its full range of motion and provide accurate tension readings.</p>
<p>Changes in the rope wrap angle can cause errors in the tension readings. Instrumented hanging block sheave assemblies are notorious for this.  To mitigate the changing wrap angle error, we had to calibrate the instrumented shackle for two angles (e.g. fully deployed and a fully onboard A-frame positions).  A simple external selector switch integrated to the LCI-90i, will allow the operator to easily change tension calibration coefficients.</p>
<p>This is exactly the kind of interesting, non-standard project that our engineers like to dive into from time to time.</p>
<p>If you have questions about instrumenting existing sheaves or interesting tension monitoring applications, give us a call.</p>
<div id="attachment_776" class="wp-caption aligncenter" style="width: 278px"><img class=" wp-image-776" title="Instrumented Skookum Sheave" src="http://www.mtnw-usa.com/measurement-expertise/blog/wp-content/uploads/2012/03/20120326-blog1-268x300.png" alt="Instrumented Skookum Sheave" width="268" height="300" /><p class="wp-caption-text">Instrumented Skookum Sheave</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mtnw-usa.com/measurement-expertise/blog/line-control-systems/2012/03/instrumented-a-frame-sheaves-a-big-skookum-sheave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGHP cold plate accessory for thermal conduction tests</title>
		<link>http://www.mtnw-usa.com/measurement-expertise/blog/thermal-measurement/2012/03/sghp-cold-plate-accessory-for-thermal-conduction-tests/</link>
		<comments>http://www.mtnw-usa.com/measurement-expertise/blog/thermal-measurement/2012/03/sghp-cold-plate-accessory-for-thermal-conduction-tests/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thermal Measurement]]></category>
		<category><![CDATA[accessory]]></category>
		<category><![CDATA[active cold-plate]]></category>
		<category><![CDATA[ASTM F1868]]></category>
		<category><![CDATA[coolers]]></category>
		<category><![CDATA[ISO 11092]]></category>
		<category><![CDATA[ISO 8302]]></category>
		<category><![CDATA[SGHP]]></category>
		<category><![CDATA[SGHP-10.5]]></category>
		<category><![CDATA[SGHP-8.2]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[temperature sensor]]></category>
		<category><![CDATA[ThermDAC]]></category>
		<category><![CDATA[thermoelectric]]></category>
		<category><![CDATA[versatility]]></category>

		<guid isPermaLink="false">http://www.mtnw-usa.com/measurement-expertise/blog/?p=766</guid>
		<description><![CDATA[The recent absence of thermal blog posts is not due to lack of news, but a lack of time! Things have been busy around the MTNW world. Remember that new website we were expecting to introduce about now? It’s still coming along, though it too has experienced delays due to other more pressing business. One [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<div class="mceTemp mceIEcenter" style="text-align: left;">The recent absence of thermal blog posts is not due to lack of news, but a lack of time! Things have been busy around the MTNW world. Remember that new website we were expecting to introduce about now? It’s still coming along, though it too has experienced delays due to other more pressing business.</div>
</div>
<div id="attachment_768" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-768" title="Cold Plate add-on for the SGHP-10.5" src="http://www.mtnw-usa.com/measurement-expertise/blog/wp-content/uploads/2012/03/p2-300x220.png" alt="Cold Plate add-on for the SGHP-10.5" width="300" height="220" /><p class="wp-caption-text">Cold Plate add-on for the SGHP-10.5</p></div>
<p>One project that did find its way to the top of our to-do list was the development of an active cold-plate accessory device for our SGHP-8.2 and SGHP-10.5 hotplate systems.</p>
<dl id="attachment_767" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><img class="size-medium wp-image-767" title="Cold Plate add-on for the SGHP-8.2" src="http://www.mtnw-usa.com/measurement-expertise/blog/wp-content/uploads/2012/03/p1-300x238.png" alt="Cold Plate add-on for the SGHP-8.2" width="300" height="238" /></dt>
<dd class="wp-caption-dd">Cold Plate add-on for the SGHP-8.2</dd>
</dl>
<p>This exciting add-on device for new and existing SGHP systems features a sensorized and temperature controlled cold plate for thermal conduction tests. Use of the cold plate accessory allows operators to review and characterize samples and generate approximate ISO 8302 test results. The test results can quickly identify samples worthy of more advanced testing.</p>
<p>The new cold plate uses thermoelectric coolers and temperature sensors mounted to a robust aluminum plate to control and measure plate temperature and generate a sufficient temperature delta to permit thermal conduction tests. Sensor data is integrated to our ThermDAC software for fast, reliable test reporting and analysis. The result is a clean, quick, simple-to-use SGHP accessory device that gives operators the ability to switch between standard hotplate tests and hot plate-cold plate conduction tests.</p>
<p>Use the SGHP-8.2 or SGHP-10.5 as-is to fully meet sweating guarded hotplate standards ASTM F1868 and ISO 11092, and add the new cold plate accessory to generate test values (within the device’s temperature range) for ISO 8302!</p>
<p>How’s <em>that</em> for versatility?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtnw-usa.com/measurement-expertise/blog/thermal-measurement/2012/03/sghp-cold-plate-accessory-for-thermal-conduction-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTNW is Ready for Liftoff – BOSIET Offshore Helicopter Training</title>
		<link>http://www.mtnw-usa.com/measurement-expertise/blog/line-control-systems/2012/02/mtnw-is-ready-for-liftoff-%e2%80%93-bosiet-offshore-helicopter-training/</link>
		<comments>http://www.mtnw-usa.com/measurement-expertise/blog/line-control-systems/2012/02/mtnw-is-ready-for-liftoff-%e2%80%93-bosiet-offshore-helicopter-training/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Line Control Systems]]></category>
		<category><![CDATA[adam przybilla]]></category>
		<category><![CDATA[BOSIET]]></category>
		<category><![CDATA[cable tension]]></category>
		<category><![CDATA[firefighter training]]></category>
		<category><![CDATA[offshore oil and gas]]></category>

		<guid isPermaLink="false">http://www.mtnw-usa.com/measurement-expertise/blog/?p=747</guid>
		<description><![CDATA[ The Offshore Oil &#38; Gas industry takes us to remote parts of the world that provides unique challenges and dangers. Our offshore customers, Noble, Rowan, and others require our engineers to go through BOSIET training.  The BOSIET (Basic Offshore Safety Induction and Emergency Training) program at the Marine Survival Training Center in Lafayette, LA is [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: left;"> The Offshore Oil &amp; Gas industry takes us to remote parts of the world that provides unique challenges and dangers. Our offshore customers, Noble, Rowan, and others require our engineers to go through BOSIET training.  The BOSIET (Basic Offshore Safety Induction and Emergency Training) program at the Marine Survival Training Center in Lafayette, LA is a three day course that introduces marine offshore hazards, safety techniques and equipment, and basic sea survival.</div>
<p>&nbsp;</p>
<div id="attachment_748" class="wp-caption aligncenter" style="width: 384px"><img class="size-full wp-image-748 " title="adam przybilla, BOSIET, cable tension, firefighter training, offshore oil and gas 2" src="http://www.mtnw-usa.com/measurement-expertise/blog/wp-content/uploads/2012/02/blogpost2.png" alt="adam przybilla, BOSIET, cable tension, firefighter training, offshore oil and gas 2" width="374" height="281" /><p class="wp-caption-text">BOISET Training Program</p></div>
<p>Recently, one of our engineers, Adam Przybilla, went through this training.  The first day of class started with an introduction to helicopter safety and escape. The class covered the equipment required for helicopter transportation and the procedures to survive the hazards that can be encountered while taking a helicopter to an offshore installation. Every student wore a full transit survival suit, aviation flight jacket and a re-breather. A helicopter simulator was used to place the student in a position of an over-turned helicopter in the water.  The level of difficulty progressed through the six “dunkings”. The last “dunking” involved the helicopter simulator rotating upside-down under water and to escape the student had to push through an emergency exit while engaging and relying on a re-breather.</p>
<blockquote><p>&nbsp;</p>
<div id="attachment_750" class="wp-caption aligncenter" style="width: 418px"><img class="size-full wp-image-750 " title="adam przybilla, BOSIET, cable tension, firefighter training, offshore oil and gas" src="http://www.mtnw-usa.com/measurement-expertise/blog/wp-content/uploads/2012/02/blogpost31.png" alt="adam przybilla, BOSIET, cable tension, firefighter training, offshore oil and gas" width="408" height="306" /><p class="wp-caption-text">BOSIET Firefighting Training</p></div>
<p>&nbsp;</p></blockquote>
<div class="mceTemp mceIEcenter" style="text-align: left;"> The remaining training experiences focused on firefighting, self-rescue and sea survival. Each student experienced the difficulty in climbing into an inflatable life raft in water and the discomfort associated with being lifted out of water by a hoist.</div>
<p>The knowledge and experienced gained in the three day class prepares our personnel for situations and hazards that are common in the offshore industry.</p>
<p>We are prepared and ready to support our offshore customers on a moment’s notice anywhere in the world.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtnw-usa.com/measurement-expertise/blog/line-control-systems/2012/02/mtnw-is-ready-for-liftoff-%e2%80%93-bosiet-offshore-helicopter-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique Load Pins for Dry-dock Instrumentation</title>
		<link>http://www.mtnw-usa.com/measurement-expertise/blog/line-control-systems/2012/02/unique-load-pins-for-dry-dock-instrumentation/</link>
		<comments>http://www.mtnw-usa.com/measurement-expertise/blog/line-control-systems/2012/02/unique-load-pins-for-dry-dock-instrumentation/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Line Control Systems]]></category>
		<category><![CDATA[000lbs load pins]]></category>
		<category><![CDATA[130]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[dry dock]]></category>
		<category><![CDATA[dry dock manuvering]]></category>
		<category><![CDATA[instrumentation]]></category>
		<category><![CDATA[instrumented shackles]]></category>
		<category><![CDATA[line riders]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tension links]]></category>
		<category><![CDATA[tension measurement]]></category>
		<category><![CDATA[unique load pins]]></category>

		<guid isPermaLink="false">http://www.mtnw-usa.com/measurement-expertise/blog/?p=744</guid>
		<description><![CDATA[We are frequently approached to provide custom load cells, load pins, instrumented shackles, tension links, and compression load cells for a wide variety of applications.  Half the fun of our job is learning about our customers’ businesses, the way they make a living, their unique applications and how load sensing can improve safety. In the [...]]]></description>
			<content:encoded><![CDATA[<p>We are frequently approached to provide custom load cells, load pins, instrumented shackles, tension links, and compression load cells for a wide variety of applications. </p>
<p>Half the fun of our job is learning about our customers’ businesses, the way they make a living, their unique applications and how load sensing can improve safety.</p>
<p>In the last year, we have been approached to provide load sensing on:</p>
<ul>
<li>A six winch dry-dock in Russia</li>
<li>The lowering of a 750,000lb Oil &amp; Gas tree to the bottom of the GOM</li>
<li>Seismic vessels in Norway</li>
<li>Tug boat owners in the UAE, in the UK, and in Eastern Canada</li>
<li>Pipe-lay barges in Nigeria, GOM, and Peru</li>
</ul>
<p>In terms of measuring line or cable tension, we will often supply a running line tensiometer (or cable line-rider) with a load pin pre-installed.  Here is link to our <a title="RLT" href="http://www.mtnw-usa.com/linesystems/products/tensiometers/running-line-tensiometers.php" target="_blank">line riders</a>.</p>
<p>In other applications, our customers may have an existing sheave that we can help instrument.</p>
<p>Recently, a dry-dock operator came to us and wanted, for the first time, to install tension measurement on the dry dock maneuvering system.  Because they were using large diameter poly rope and they had existing turning sheaves<strong><em> </em></strong>with fixed wrap angles, we provided replacement load pins to retrofit the sheave axles.</p>
<p>Here is an image of the 130,000lbs pins. They were approximately 12” long  x 7” in diameter and weighed almost 65lbs each.  Despite their size they are sensitive enough that a couple of lbs of pressure will register in their mA output.</p>
<p>If you have a unique application, give us a call.</p>
<p>&nbsp;</p>
<div id="attachment_745" class="wp-caption aligncenter" style="width: 617px"><img class="size-full wp-image-745" title="Load Pins" src="http://www.mtnw-usa.com/measurement-expertise/blog/wp-content/uploads/2012/02/blogpost1.png" alt="Load Pins" width="607" height="482" /><p class="wp-caption-text">Load Pins</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mtnw-usa.com/measurement-expertise/blog/line-control-systems/2012/02/unique-load-pins-for-dry-dock-instrumentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website coming</title>
		<link>http://www.mtnw-usa.com/measurement-expertise/blog/thermal-measurement/2011/12/new-website-coming/</link>
		<comments>http://www.mtnw-usa.com/measurement-expertise/blog/thermal-measurement/2011/12/new-website-coming/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thermal Measurement]]></category>
		<category><![CDATA[MTNW]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.mtnw-usa.com/measurement-expertise/blog/?p=740</guid>
		<description><![CDATA[MTNW is getting a new website. Tune in for details!]]></description>
			<content:encoded><![CDATA[<p>The current Measurement Technology NW website has served us well for several years now, but it’s about to get a much needed makeover. The new website, which should be ready to “go live” in early 2012, is still just a bunch of whiteboard drawings and ideas looking for a place to call home &#8211; but even at this early stage it’s exciting to fast-forward and imagine how these ideas will play out on the new site. There will be more images and product demonstration videos, better connections between our products and the test standards they support, and ways to search for client laboratories that offer testing services (in case an equipment purchase is not yet in your company’s plans). There will be information on equipment rental plans, at least one new product introduction, and a few other new features that will make it easier for visitors to navigate through the website and find the information they’re looking for.</p>
<p>Newton and his thermal manikin family are already looking forward to moving day, so keep an eye on this blog for new announcements as the website design work moves forward. I should note that our partner in this project is Williams-Helde Marketing Communications (www.williams-helde.com), a Seattle agency selected not just for their creative expertise but because they also have a hyphen in their website address! Our partnership was clearly meant to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtnw-usa.com/measurement-expertise/blog/thermal-measurement/2011/12/new-website-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our 25th Anniversary!</title>
		<link>http://www.mtnw-usa.com/measurement-expertise/blog/thermal-measurement/2011/11/our-25th-anniversary/</link>
		<comments>http://www.mtnw-usa.com/measurement-expertise/blog/thermal-measurement/2011/11/our-25th-anniversary/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 23:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thermal Measurement]]></category>
		<category><![CDATA[25 year celebration]]></category>
		<category><![CDATA[25 years]]></category>
		<category><![CDATA[beds]]></category>
		<category><![CDATA[biophysical instruments]]></category>
		<category><![CDATA[Flame Test Manikin System]]></category>
		<category><![CDATA[garments]]></category>
		<category><![CDATA[Guarded Hotplate System]]></category>
		<category><![CDATA[IPEMS Robotic Thermal Manikin]]></category>
		<category><![CDATA[MTNW]]></category>
		<category><![CDATA[protective apparel]]></category>
		<category><![CDATA[seats]]></category>
		<category><![CDATA[textiles]]></category>
		<category><![CDATA[thermal comfort]]></category>
		<category><![CDATA[Thermal Hand Manikin]]></category>
		<category><![CDATA[USARIEM]]></category>
		<category><![CDATA[“ADAM” 126-zone Sweating Thermal Manikin]]></category>
		<category><![CDATA[“Bo” Heat Pipe Thermal Manikin]]></category>
		<category><![CDATA[“HVAC” Automotive Manikin System]]></category>
		<category><![CDATA[“NEMO” Submersible Thermal Manikin]]></category>
		<category><![CDATA[“Newton” Articulated Thermal Manikin]]></category>

		<guid isPermaLink="false">http://www.mtnw-usa.com/measurement-expertise/blog/?p=736</guid>
		<description><![CDATA[Measurement Technology NW, founded October 15, 1986, designs and manufactures precision biophysical instruments for evaluating the thermal comfort of textiles, garments, protective apparel, seats, beds, and dynamic thermal environments such as aircraft, truck, and automobile interiors. Our company’s growth into the thermal comfort testing industry began in 1988, with delivery of a Thermal Hand manikin [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_737" class="wp-caption aligncenter" style="width: 309px"><img class="size-full wp-image-737" title="Our Founders" src="http://www.mtnw-usa.com/measurement-expertise/blog/wp-content/uploads/2011/11/founders25yr.png" alt="Our Founders" width="299" height="254" /><p class="wp-caption-text">Our Founders</p></div>
<p>Measurement Technology NW, founded October 15, 1986, designs and manufactures precision biophysical instruments for evaluating the thermal comfort of textiles, garments, protective apparel, seats, beds, and dynamic thermal environments such as aircraft, truck, and automobile interiors.</p>
<p>Our company’s growth into the thermal comfort testing industry began in 1988, with delivery of a Thermal Hand manikin system to USARIEM (United States Army Research Institute of Environmental Medicine) which was used to test gloves and protective handwear for soldiers. This project not only helped USARIEM advance the science of soldier protection, it also launched Measurement Technology NW into the thermal comfort test equipment business.  Expertise gained through the development of the Thermal Hand manikin allowed MTNW to win research contracts for other thermal comfort testing equipment and, as they say, the rest is history:</p>
<p>1988 &#8211; Thermal Hand Manikin</p>
<p>1994 &#8211; Guarded Hotplate System</p>
<p>1996 &#8211; “Bo” Heat Pipe Thermal Manikin</p>
<p>1999 &#8211; “Newton” Articulated Thermal Manikin</p>
<p>2001 &#8211; “ADAM” 126-zone Sweating Thermal Manikin</p>
<p>2005 &#8211; “NEMO” Submersible Thermal Manikin</p>
<p>2006 &#8211; “HVAC” Automotive Manikin System</p>
<p>2011 &#8211; Flame Test Manikin System</p>
<p>Next &#8211; IPEMS Robotic Thermal Manikin</p>
<p>Since 1986 Measurement Technology NW has installed over 250 manikin and hotplate systems, making us the industry’s most experienced source for advanced thermal testing equipment – now and for the next 25 years to come!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtnw-usa.com/measurement-expertise/blog/thermal-measurement/2011/11/our-25th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTNW Updates US Army Corp Dredge Potter Mooring Monitoring System</title>
		<link>http://www.mtnw-usa.com/measurement-expertise/blog/line-control-systems/2011/11/mtnw-updates-us-army-corp-dredge-potter-mooring-monitoring-system/</link>
		<comments>http://www.mtnw-usa.com/measurement-expertise/blog/line-control-systems/2011/11/mtnw-updates-us-army-corp-dredge-potter-mooring-monitoring-system/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Line Control Systems]]></category>
		<category><![CDATA[dredge]]></category>
		<category><![CDATA[dust pan dredge]]></category>
		<category><![CDATA[LCI]]></category>
		<category><![CDATA[LCI-80]]></category>
		<category><![CDATA[LCI-90i]]></category>
		<category><![CDATA[Line Rider]]></category>
		<category><![CDATA[line riders]]></category>
		<category><![CDATA[mississippi river dredging]]></category>
		<category><![CDATA[mooring line tensiometer]]></category>
		<category><![CDATA[mooring monitoring]]></category>
		<category><![CDATA[MTNW]]></category>
		<category><![CDATA[Running Line Tensiometer]]></category>
		<category><![CDATA[St. Louis district]]></category>
		<category><![CDATA[Workboat show]]></category>

		<guid isPermaLink="false">http://www.mtnw-usa.com/measurement-expertise/blog/?p=729</guid>
		<description><![CDATA[Measurement Technology NW’s Mooring Line Monitoring System Retrofits US Army Corp Dredge Potter]]></description>
			<content:encoded><![CDATA[<p>November 7, 2011. Seattle, WA. Measurement Technology NW (MTNW) announces successful implementation of its running line tensiometer technology with the US Army Corp of Engineers Dredge Potter. MTNW collaborated with C&amp;J Offshore and Ockerman Consulting to ensure the mooring line monitoring project was successful from the initial design to the final installation and commissioning.</p>
<p>The US Army Corp of Engineers Dredge Potter is based near St. Louis and is charged with keeping the Mississippi passable. The Potter is a 240’ diesel electric vessel with a draft of 7’6&#8243;. It was recently retrofit during a deckhouse rebuild with a new haul winch and head hoist control system in 2011. The USACE contracted with Jensen Maritime Consultants (a Crowley company) and Ockerman Consulting to design the control system. C&amp;J Offshore systems from Anacortes, WA were contracted to manufacture consoles and install these new controls. Ockerman Consulting chose MTNW’s Line Control Instrument RL-20175K 3-sheave running line tensiometers (RLTs) to monitor 2 mooring/hauling winches with 1.125&#8243; wire rope with a peak tension requirement of 84,000lbs.</p>
<div id="attachment_758" class="wp-caption aligncenter" style="width: 702px"><img class=" wp-image-758 " title="USACE Dredge Potter II" src="http://www.mtnw-usa.com/measurement-expertise/blog/wp-content/uploads/2011/11/USACE-Dredge-Potter-II.jpg" alt="USACE Dredge Potter II" width="692" height="461" /><p class="wp-caption-text">USACE Dredge Potter II</p></div>
<p>&#8220;The MTNW line riders installed quickly and easily. The RLTs are obviously built for a rugged environment and will have many years of service,&#8221; said John Ockerman, Owner, Ockerman Consulting. &#8220;The displays are intuitive and easy to work with. If you look at the whole bridge control console, from analog sweep meters to the standard PC HMI, the MTNW LCI-90i bright display jumps out at you from across the bridge.&#8221; The RLTs are integrated with the Dredge Automation Systems and Shipboard Integrated Control &amp; Monitoring Systems. This system’s architecture provides real time and historic data to the ship’s engineers and dredge production performance data remotely to USACE headquarters.</p>
<div id="attachment_762" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-762" title="Dredge Potter Controls" src="http://www.mtnw-usa.com/measurement-expertise/blog/wp-content/uploads/2011/11/potter-ii3-300x300.jpg" alt="Dredge Potter Controls" width="300" height="300" /><p class="wp-caption-text">Dredge Potter Controls</p></div>
<p>&#8220;MTNW RLTs are being used more frequently for mooring monitoring because our design provides a smaller footprint and rapidly deployable solution for retrofitting existing winches,&#8221; said Tom Rezanka, Managing Director of MTNW. &#8220;We can deploy on virtually any winch, with an installation time measured in hours, not weeks or months. In every environment, our customers are interested in monitoring and data-logging possible points of failure; and the mooring lines are a critical part of any dredge operations .&#8221;</p>
<p>Rezanka explains, &#8220;This is MTNW’s first installation on a dust pan dredge on the Mississippi. Our RLTs are frequently used to monitor pipe lay barges for offshore oil &amp; gas installations around the world. We are pleased to be supporting the USACE here in the USA. </p>
